TickerFiles
Public company filings, made easier to explore.
Search SEC filings, financial statements and insider transactions for publicly traded companies.
Popular companies
AAON, INC.AAONAbony Acquisition Corp. IAACOAcadian Asset Management Inc.AAMIAGILENT TECHNOLOGIES, INC.AAlcoa CorpAAAMAZON COM INCAMZNAmerican Airlines Group Inc.AALApogee Acquisition CorpAACPApple Inc.AAPLAPPLIED OPTOELECTRONICS, INC.AAOIArmada Acquisition Corp. IIIAACIArtius II Acquisition Inc.AACBATLANTIC AMERICAN CORPAAMEGoldman Sachs Physical Gold ETFAAAUJPMORGAN CHASE & COJPMMICROSOFT CORPMSFTNVIDIA CORPNVDA
Recent filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-K | MICROSOFT CORP | 2026-07-29 | 0001193125-26-323660 |
| 10-Q | American Airlines Group Inc. | 2026-07-23 | 0000006201-26-000052 |
| 10-Q | AGILENT TECHNOLOGIES, INC. | 2026-06-01 | 0001090872-26-000055 |
| 10-Q | NVIDIA CORP | 2026-05-20 | 0001045810-26-000052 |
| 10-Q | Apogee Acquisition Corp | 2026-05-15 | 0001213900-26-057945 |
| 10-Q | Abony Acquisition Corp. I | 2026-05-11 | 0001213900-26-054517 |
| 10-Q | Goldman Sachs Physical Gold ETF | 2026-05-11 | 0001193125-26-216995 |
| 10-Q | Armada Acquisition Corp. III | 2026-05-08 | 0001193125-26-214833 |
| 10-Q | AAON, INC. | 2026-05-07 | 0000824142-26-000036 |
| 10-Q | Acadian Asset Management Inc. | 2026-05-07 | 0001628280-26-031710 |
| 10-Q | APPLIED OPTOELECTRONICS, INC. | 2026-05-07 | 0001437749-26-015620 |
| 10-Q | Artius II Acquisition Inc. | 2026-05-06 | 0001140361-26-019319 |
| 10-Q | JPMORGAN CHASE & CO | 2026-05-01 | 0001628280-26-029344 |
| 10-Q | Apple Inc. | 2026-05-01 | 0000320193-26-000013 |
| 10-Q | AMAZON COM INC | 2026-04-30 | 0001018724-26-000014 |
| 10-Q | Alcoa Corp | 2026-04-30 | 0001193125-26-197447 |
| 10-Q | ATLANTIC AMERICAN CORP | 2025-11-14 | 0001140361-25-042275 |
Financial statements
Quarterly and annual metrics normalized from published filings.
SEC filings
Permanent filing pages with original SEC source links and metadata.
Insider activity
Form 4 transaction records prepared for deterministic ownership views.