Apple Inc.
Nasdaq · CIK 0000320193 · Fiscal year end 0926
Latest reported period: Latest published period
Revenue
$254.9B
Cost Of Revenue
$130.9B
Gross Profit
$124.0B
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $254.9B | - | - |
| Cost Of Revenue | $130.9B | - | - |
| Gross Profit | $124.0B | - | - |
| Operating Income | $86.7B | - | - |
| Net Income | $71.7B | - | - |
| Eps Basic | 4.87 | - | - |
| Eps Diluted | 4.85 | - | - |
| Cash And Equivalents | $45.6B | - | - |
| Total Assets | $371.1B | - | - |
| Total Liabilities | $264.6B | - | - |
| Shareholders Equity | $106.5B | - | - |
| Operating Cash Flow | $82.6B | - | - |
| Capital Expenditures | $4.3B | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Apple Inc. | 2026-05-01 | 0000320193-26-000013 |