36Kr Holdings Inc.
Nasdaq · CIK 0001779476 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
227,937,000
Cost Of Revenue
96,440,000
Gross Profit
131,497,000
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | 227,937,000 | - | - |
| Cost Of Revenue | 96,440,000 | - | - |
| Gross Profit | 131,497,000 | - | - |
| Operating Income | 10,018,000 | - | - |
| Eps Basic | 0.011 | - | - |
| Eps Diluted | 0.011 | - | - |
| Cash And Equivalents | 102,239,000 | - | - |
| Total Assets | 297,491,000 | - | - |
| Total Liabilities | 168,419,000 | - | - |
| Shareholders Equity | 128,792,000 | - | - |
| Operating Cash Flow | 19,008,000 | - | - |
| Capital Expenditures | 149,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | 36Kr Holdings Inc. | 2026-04-23 | 0001104659-26-047351 |
| 4 | 36Kr Holdings Inc. | 2026-03-30 | 0001104659-26-037061 |