MICROSOFT CORP
Nasdaq · CIK 0000789019 · Fiscal year end 0630
Latest reported period: Latest published period
Revenue
$331.8B
Cost Of Revenue
$106.4B
Gross Profit
$225.5B
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $331.8B | - | - |
| Cost Of Revenue | $106.4B | - | - |
| Gross Profit | $225.5B | - | - |
| Operating Income | $155.2B | - | - |
| Net Income | $133.7B | - | - |
| Eps Basic | 18 | - | - |
| Eps Diluted | 17.95 | - | - |
| Cash And Equivalents | $20.9B | - | - |
| Total Assets | $758.4B | - | - |
| Total Liabilities | $316.0B | - | - |
| Shareholders Equity | $442.4B | - | - |
| Operating Cash Flow | $182.9B | - | - |
| Capital Expenditures | $115.9B | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-K | MICROSOFT CORP | 2026-07-29 | 0001193125-26-323660 |