9F Inc.
Nasdaq · CIK 0001619544 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
134,308,000
Cost Of Revenue
25,287,000
Gross Profit
109,021,000
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | 134,308,000 | - | - |
| Cost Of Revenue | 25,287,000 | - | - |
| Gross Profit | 109,021,000 | - | - |
| Operating Income | 11,274,000 | - | - |
| Net Income | 168,201,000 | - | - |
| Eps Basic | 0.71 | - | - |
| Eps Diluted | 0.71 | - | - |
| Cash And Equivalents | 434,527,000 | - | - |
| Total Assets | 4,298,290,000 | - | - |
| Total Liabilities | 527,085,000 | - | - |
| Shareholders Equity | 3,711,865,000 | - | - |
| Operating Cash Flow | 207,664,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | 9F Inc. | 2026-04-30 | 0001213900-26-050184 |