Big Tree Cloud Holdings Ltd
Nasdaq · CIK 0001999297 · Fiscal year end 0630
Latest reported period: Latest published period
Revenue
$2.6M
Cost Of Revenue
$1.7M
Gross Profit
$823,833
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $2.6M | - | - |
| Cost Of Revenue | $1.7M | - | - |
| Gross Profit | $823,833 | - | - |
| Operating Income | $-38.2M | - | - |
| Net Income | $-32.5M | - | - |
| Eps Basic | -0.4 | - | - |
| Eps Diluted | -0.4 | - | - |
| Cash And Equivalents | $1.7M | - | - |
| Total Assets | $11.0M | - | - |
| Total Liabilities | $9.9M | - | - |
| Shareholders Equity | $173,432 | - | - |
| Operating Cash Flow | $-6.5M | - | - |
| Capital Expenditures | $518,262 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Big Tree Cloud Holdings Ltd | 2025-10-30 | 0001213900-25-104178 |
| 6-K/A | Big Tree Cloud Holdings Ltd | 2025-08-28 | 0001213900-25-081737 |