C21 Investments Inc.
OTC · CIK 0000831609 · Fiscal year end 0331
Latest reported period: Latest published period
Revenue
$32.6M
Cost Of Revenue
$19.0M
Gross Profit
$13.6M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $32.6M | - | - |
| Cost Of Revenue | $19.0M | - | - |
| Gross Profit | $13.6M | - | - |
| Operating Income | $2.3M | - | - |
| Net Income | $-3.2M | - | - |
| Eps Basic | -0.03 | - | - |
| Eps Diluted | -0.03 | - | - |
| Total Assets | $54.4M | - | - |
| Total Liabilities | $29.0M | - | - |
| Shareholders Equity | $25.4M | - | - |
| Capital Expenditures | $244,838 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | C21 Investments Inc. | 2026-06-12 | 0001062993-26-003168 |