C3is Inc.
Nasdaq · CIK 0001951067 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$34.8M
Operating Income
$1.4M
Net Income
$10.5M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $34.8M | - | - |
| Operating Income | $1.4M | - | - |
| Net Income | $10.5M | - | - |
| Eps Basic | 46.5 | - | - |
| Eps Diluted | 3.98 | - | - |
| Cash And Equivalents | $616,640 | - | - |
| Total Assets | $98.5M | - | - |
| Total Liabilities | $3.4M | - | - |
| Shareholders Equity | $95.1M | - | - |
| Operating Cash Flow | $4.0M | - | - |
| Capital Expenditures | $161,900 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | C3is Inc. | 2026-04-22 | 0001193125-26-170448 |
| 6-K | C3is Inc. | 2025-09-29 | 0001193125-25-221775 |