Canaan Inc.
Nasdaq · CIK 0001780652 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$529.7M
Cost Of Revenue
$488.6M
Gross Profit
$41.2M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $529.7M | - | - |
| Cost Of Revenue | $488.6M | - | - |
| Gross Profit | $41.2M | - | - |
| Operating Income | $-112.2M | - | - |
| Net Income | $-210.3M | - | - |
| Eps Basic | -2.99 | - | - |
| Eps Diluted | -2.99 | - | - |
| Cash And Equivalents | $80.8M | - | - |
| Total Assets | $602.9M | - | - |
| Total Liabilities | $165.5M | - | - |
| Shareholders Equity | $437.4M | - | - |
| Operating Cash Flow | $-271.2M | - | - |
| Capital Expenditures | $24.6M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Canaan Inc. | 2026-04-15 | 0001104659-26-043786 |