BUUU Group Ltd
Nasdaq · CIK 0002047273 · Fiscal year end
Latest reported period: Latest published period
Revenue
$6.3M
Cost Of Revenue
$4.4M
Gross Profit
$2.0M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $6.3M | - | - |
| Cost Of Revenue | $4.4M | - | - |
| Gross Profit | $2.0M | - | - |
| Operating Income | $1.0M | - | - |
| Net Income | $793,420 | - | - |
| Eps Basic | 0.05 | - | - |
| Eps Diluted | 0.05 | - | - |
| Cash And Equivalents | $101,535 | - | - |
| Total Assets | $2.5M | - | - |
| Total Liabilities | $1.5M | - | - |
| Shareholders Equity | $1.0M | - | - |
| Operating Cash Flow | $336,061 | - | - |
| Capital Expenditures | $5,699 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | BUUU Group Ltd | 2025-10-31 | 0001213900-25-104702 |