BUDA JUICE, INC.
NYSE · CIK 0002079720 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$3.5M
Cost Of Revenue
$2.1M
Gross Profit
$1.4M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $3.5M | - | - |
| Cost Of Revenue | $2.1M | - | - |
| Gross Profit | $1.4M | - | - |
| Operating Income | $593,000 | - | - |
| Net Income | $388,000 | - | - |
| Eps Basic | 0.03 | - | - |
| Eps Diluted | 0.03 | - | - |
| Total Assets | $22.9M | - | - |
| Total Liabilities | $1.8M | - | - |
| Shareholders Equity | $21.0M | - | - |
| Operating Cash Flow | $1.3M | - | - |
| Capital Expenditures | $218,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | BUDA JUICE, INC. | 2026-05-14 | 0001493152-26-023043 |
| 10-K | BUDA JUICE, INC. | 2026-03-26 | 0001493152-26-012988 |