BTC Digital Ltd.
Nasdaq · CIK 0001796514 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$14.0M
Cost Of Revenue
$17.2M
Gross Profit
$-3.2M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $14.0M | - | - |
| Cost Of Revenue | $17.2M | - | - |
| Gross Profit | $-3.2M | - | - |
| Operating Income | $-8.8M | - | - |
| Net Income | $-9.1M | - | - |
| Eps Basic | -1.1 | - | - |
| Eps Diluted | -1.1 | - | - |
| Cash And Equivalents | $350,000 | - | - |
| Total Assets | $39.9M | - | - |
| Total Liabilities | $2.8M | - | - |
| Shareholders Equity | $37.2M | - | - |
| Operating Cash Flow | $-5.3M | - | - |
| Capital Expenditures | $8.5M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| F-1 | BTC Digital Ltd. | 2026-07-29 | 0001213900-26-082801 |
| 20-F | BTC Digital Ltd. | 2026-05-11 | 0001213900-26-054456 |
| 6-K | BTC Digital Ltd. | 2025-11-12 | 0001213900-25-109171 |