Barrel Energy Inc.
OTC · CIK 0001631463 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$42,395
Cost Of Revenue
$22,818
Gross Profit
$19,577
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $42,395 | - | - |
| Cost Of Revenue | $22,818 | - | - |
| Gross Profit | $19,577 | - | - |
| Net Income | $-6,183 | - | - |
| Eps Diluted | -0.01 | - | - |
| Total Assets | $103,986 | - | - |
| Total Liabilities | $59,350 | - | - |
| Shareholders Equity | $44,636 | - | - |
| Operating Cash Flow | $-22,712 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Barrel Energy Inc. | 2026-05-14 | 0001477932-26-003107 |