Boqii Holding Ltd
NYSE · CIK 0001815021 · Fiscal year end 0331
Latest reported period: Latest published period
Revenue
420,467,000
Cost Of Revenue
310,028,000
Gross Profit
110,439,000
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | 420,467,000 | - | - |
| Cost Of Revenue | 310,028,000 | - | - |
| Gross Profit | 110,439,000 | - | - |
| Operating Income | -29,966,000 | - | - |
| Net Income | -5,078,000 | - | - |
| Eps Basic | -1.47 | - | - |
| Eps Diluted | -1.47 | - | - |
| Cash And Equivalents | 49,427,000 | - | - |
| Total Assets | 241,767,000 | - | - |
| Total Liabilities | 61,979,000 | - | - |
| Shareholders Equity | 188,001,000 | - | - |
| Operating Cash Flow | -29,292,000 | - | - |
| Capital Expenditures | 1,060,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Boqii Holding Ltd | 2026-07-13 | 0001213900-26-077593 |
| 20-F/A | Boqii Holding Ltd | 2026-03-19 | 0001213900-26-031835 |