Bon Natural Life Ltd
Nasdaq · CIK 0001816815 · Fiscal year end 0930
Latest reported period: Latest published period
Revenue
$18.7M
Cost Of Revenue
$14.8M
Gross Profit
$3.9M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $18.7M | - | - |
| Cost Of Revenue | $14.8M | - | - |
| Gross Profit | $3.9M | - | - |
| Operating Income | $-1.6M | - | - |
| Net Income | $-2.0M | - | - |
| Eps Basic | -0.72 | - | - |
| Eps Diluted | -0.72 | - | - |
| Total Assets | $85.2M | - | - |
| Total Liabilities | $27.2M | - | - |
| Shareholders Equity | $57.6M | - | - |
| Operating Cash Flow | $141,115 | - | - |
| Capital Expenditures | $6,827 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Bon Natural Life Ltd | 2026-01-23 | 0001493152-26-003270 |