Brenmiller Energy Ltd.
Nasdaq · CIK 0001901215 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$387,000
Cost Of Revenue
$3.6M
Operating Income
$-12.7M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $387,000 | - | - |
| Cost Of Revenue | $3.6M | - | - |
| Operating Income | $-12.7M | - | - |
| Net Income | $-13.9M | - | - |
| Eps Basic | -57.14 | - | - |
| Eps Diluted | -57.14 | - | - |
| Cash And Equivalents | $4.9M | - | - |
| Total Assets | $12.5M | - | - |
| Total Liabilities | $9.0M | - | - |
| Shareholders Equity | $3.5M | - | - |
| Operating Cash Flow | $-10.4M | - | - |
| Capital Expenditures | $13,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Brenmiller Energy Ltd. | 2026-03-25 | 0001213900-26-034046 |
| 6-K | Brenmiller Energy Ltd. | 2025-09-30 | 0001213900-25-093469 |