Baiya International Group Inc.
Nasdaq · CIK 0001944712 · Fiscal year end
Latest reported period: Latest published period
Revenue
$16.5M
Cost Of Revenue
$14.6M
Gross Profit
$1.9M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $16.5M | - | - |
| Cost Of Revenue | $14.6M | - | - |
| Gross Profit | $1.9M | - | - |
| Operating Income | $-9.6M | - | - |
| Net Income | $-9.5M | - | - |
| Eps Basic | -5.04 | - | - |
| Eps Diluted | -5.04 | - | - |
| Cash And Equivalents | $688,941 | - | - |
| Total Assets | $27.8M | - | - |
| Total Liabilities | $4.8M | - | - |
| Shareholders Equity | $23.0M | - | - |
| Operating Cash Flow | $-7.4M | - | - |
| Capital Expenditures | $5,524 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Baiya International Group Inc. | 2026-04-30 | 0001213900-26-050223 |
| 6-K | Baiya International Group Inc. | 2025-09-30 | 0001213900-25-093455 |