Bilibili Inc.
Nasdaq · CIK 0001723690 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
30,347,766,000
Cost Of Revenue
19,233,654,000
Gross Profit
11,114,112,000
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | 30,347,766,000 | - | - |
| Cost Of Revenue | 19,233,654,000 | - | - |
| Gross Profit | 11,114,112,000 | - | - |
| Operating Income | 1,124,451,000 | - | - |
| Net Income | 1,193,531,000 | - | - |
| Eps Basic | 2.85 | - | - |
| Eps Diluted | 2.74 | - | - |
| Cash And Equivalents | 12,183,538,000 | - | - |
| Total Assets | 41,167,763,000 | - | - |
| Total Liabilities | 25,619,200,000 | - | - |
| Shareholders Equity | 15,573,282,000 | - | - |
| Operating Cash Flow | 7,147,108,000 | - | - |
| Capital Expenditures | 512,858,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Bilibili Inc. | 2026-04-16 | 0001193125-26-157842 |