BIOHARVEST SCIENCES INC.
Nasdaq · CIK 0001723464 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$34.5M
Cost Of Revenue
$14.0M
Operating Income
$-5.6M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $34.5M | - | - |
| Cost Of Revenue | $14.0M | - | - |
| Operating Income | $-5.6M | - | - |
| Net Income | $-11.1M | - | - |
| Eps Basic | -0.6 | - | - |
| Cash And Equivalents | $23.0M | - | - |
| Shareholders Equity | $25.4M | - | - |
| Operating Cash Flow | $-7.2M | - | - |
| Capital Expenditures | $2.4M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 40-F | BIOHARVEST SCIENCES INC. | 2026-03-31 | 0001376474-26-000257 |