BGM Group Ltd.
Nasdaq · CIK 0001779578 · Fiscal year end 0930
Latest reported period: Latest published period
Revenue
$37.9M
Cost Of Revenue
$31.6M
Gross Profit
$6.3M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $37.9M | - | - |
| Cost Of Revenue | $31.6M | - | - |
| Gross Profit | $6.3M | - | - |
| Operating Income | $-12.6M | - | - |
| Net Income | $-19.9M | - | - |
| Eps Basic | -0.18 | - | - |
| Eps Diluted | -0.18 | - | - |
| Cash And Equivalents | $9.8M | - | - |
| Total Assets | $433.8M | - | - |
| Total Liabilities | $41.9M | - | - |
| Shareholders Equity | $390.9M | - | - |
| Operating Cash Flow | $-2.4M | - | - |
| Capital Expenditures | $1.6M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | BGM Group Ltd. | 2026-07-21 | 0001104659-26-085247 |