BGIN BLOCKCHAIN Ltd
Nasdaq · CIK 0001945565 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$67.4M
Cost Of Revenue
$143.0M
Gross Profit
$-75.6M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $67.4M | - | - |
| Cost Of Revenue | $143.0M | - | - |
| Gross Profit | $-75.6M | - | - |
| Operating Income | $-176.1M | - | - |
| Net Income | $-177.0M | - | - |
| Eps Basic | -1.62 | - | - |
| Eps Diluted | -1.62 | - | - |
| Cash And Equivalents | $26.3M | - | - |
| Total Assets | $92.8M | - | - |
| Total Liabilities | $38.1M | - | - |
| Shareholders Equity | $54.5M | - | - |
| Operating Cash Flow | $-166.9M | - | - |
| Capital Expenditures | $4.2M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | BGIN BLOCKCHAIN Ltd | 2026-04-28 | 0001213900-26-048532 |