BIRKS GROUP INC.
NYSE · CIK 0001179821 · Fiscal year end 0330
Latest reported period: Latest published period
Revenue
205,424,000
Cost Of Revenue
126,269,000
Gross Profit
79,155,000
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | 205,424,000 | - | - |
| Cost Of Revenue | 126,269,000 | - | - |
| Gross Profit | 79,155,000 | - | - |
| Operating Income | 3,137,000 | - | - |
| Net Income | -3,395,000 | - | - |
| Eps Basic | -0.17 | - | - |
| Eps Diluted | -0.17 | - | - |
| Cash And Equivalents | 1,462,000 | - | - |
| Total Assets | 214,345,000 | - | - |
| Shareholders Equity | -21,368,000 | - | - |
| Operating Cash Flow | 170,000 | - | - |
| Capital Expenditures | 2,291,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | BIRKS GROUP INC. | 2026-07-21 | 0001193125-26-310554 |