Baosheng Media Group Holdings Ltd
Nasdaq · CIK 0001811216 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$568,993
Cost Of Revenue
$497,610
Gross Profit
$71,383
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $568,993 | - | - |
| Cost Of Revenue | $497,610 | - | - |
| Gross Profit | $71,383 | - | - |
| Operating Income | $-10.2M | - | - |
| Net Income | $-12.0M | - | - |
| Eps Basic | -7.83 | - | - |
| Eps Diluted | -7.83 | - | - |
| Cash And Equivalents | $1.3M | - | - |
| Total Assets | $12.4M | - | - |
| Total Liabilities | $9.1M | - | - |
| Shareholders Equity | $3.3M | - | - |
| Operating Cash Flow | $-2.3M | - | - |
| Capital Expenditures | $2,644 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Baosheng Media Group Holdings Ltd | 2026-04-30 | 0001104659-26-053161 |
| 6-K | Baosheng Media Group Holdings Ltd | 2025-11-28 | 0001104659-25-116833 |