ARVANA INC
OTC · CIK 0001113313 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$84,378
Cost Of Revenue
$31,127
Gross Profit
$53,251
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $84,378 | - | - |
| Cost Of Revenue | $31,127 | - | - |
| Gross Profit | $53,251 | - | - |
| Operating Income | $-1.1M | - | - |
| Net Income | $-1.5M | - | - |
| Eps Basic | -0.01 | - | - |
| Eps Diluted | -0.01 | - | - |
| Total Assets | $523,125 | - | - |
| Total Liabilities | $1.8M | - | - |
| Shareholders Equity | $-1.3M | - | - |
| Operating Cash Flow | $-77,857 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ARVANA INC | 2025-12-01 | 0001713282-25-000825 |
| 10-Q | ARVANA INC | 2025-08-15 | 0001713282-25-000654 |