AURA SYSTEMS INC
OTC · CIK 0000826253 · Fiscal year end 0228
Latest reported period: Latest published period
Revenue
$265,000
Gross Profit
$240,000
Operating Income
$-2.4M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $265,000 | - | - |
| Gross Profit | $240,000 | - | - |
| Operating Income | $-2.4M | - | - |
| Net Income | $-2.1M | - | - |
| Eps Basic | -0.02 | - | - |
| Eps Diluted | -0.02 | - | - |
| Cash And Equivalents | $107,000 | - | - |
| Total Assets | $1.3M | - | - |
| Total Liabilities | $38.2M | - | - |
| Shareholders Equity | $-36.9M | - | - |
| Operating Cash Flow | $-2.4M | - | - |
| Capital Expenditures | $13,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | AURA SYSTEMS INC | 2026-01-20 | 0001213900-26-005589 |
| 10-Q | AURA SYSTEMS INC | 2025-10-20 | 0001213900-25-100320 |