Aurelion Inc.
Nasdaq · CIK 0001765850 · Fiscal year end 0930
Latest reported period: Latest published period
Revenue
$287
Gross Profit
$287
Operating Income
$-3.7M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $287 | - | - |
| Gross Profit | $287 | - | - |
| Operating Income | $-3.7M | - | - |
| Net Income | $-3.6M | - | - |
| Eps Basic | -0.127 | - | - |
| Eps Diluted | -0.127 | - | - |
| Total Assets | $18.2M | - | - |
| Total Liabilities | $2.2M | - | - |
| Shareholders Equity | $15.9M | - | - |
| Operating Cash Flow | $-82,884 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 6-K | Aurelion Inc. | 2025-09-19 | 0001213900-25-089563 |