Alpha Technology Group Ltd
Nasdaq · CIK 0001967621 · Fiscal year end 0930
Latest reported period: Latest published period
Revenue
7,396,068
Cost Of Revenue
3,757,894
Gross Profit
3,638,174
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | 7,396,068 | - | - |
| Cost Of Revenue | 3,757,894 | - | - |
| Gross Profit | 3,638,174 | - | - |
| Operating Income | -56,989,725 | - | - |
| Net Income | -70,409,731 | - | - |
| Eps Basic | -4 | - | - |
| Eps Diluted | -4 | - | - |
| Total Assets | 34,858,545 | - | - |
| Total Liabilities | 10,331,518 | - | - |
| Shareholders Equity | 24,527,027 | - | - |
| Operating Cash Flow | -13,155,760 | - | - |
| Capital Expenditures | 785,156 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Alpha Technology Group Ltd | 2026-01-30 | 0001213900-26-010168 |