Atour Lifestyle Holdings Ltd
Nasdaq · CIK 0001853717 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
9,790,159,000
Operating Income
2,306,677,000
Net Income
1,620,992,000
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | 9,790,159,000 | - | - |
| Operating Income | 2,306,677,000 | - | - |
| Net Income | 1,620,992,000 | - | - |
| Eps Basic | 3.9 | - | - |
| Eps Diluted | 3.87 | - | - |
| Cash And Equivalents | 3,303,949,000 | - | - |
| Total Assets | 9,167,506,000 | - | - |
| Total Liabilities | 5,586,705,000 | - | - |
| Shareholders Equity | 3,593,479,000 | - | - |
| Operating Cash Flow | 1,992,822,000 | - | - |
| Capital Expenditures | 85,775,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Atour Lifestyle Holdings Ltd | 2026-04-17 | 0001104659-26-044551 |