ASML HOLDING NV
Nasdaq · CIK 0000937966 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
32,667,300,000
Cost Of Revenue
15,409,300,000
Gross Profit
17,258,000,000
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | 32,667,300,000 | - | - |
| Cost Of Revenue | 15,409,300,000 | - | - |
| Gross Profit | 17,258,000,000 | - | - |
| Operating Income | 11,301,400,000 | - | - |
| Net Income | 9,609,400,000 | - | - |
| Eps Basic | 24.73 | - | - |
| Eps Diluted | 24.71 | - | - |
| Cash And Equivalents | 12,916,000,000 | - | - |
| Total Assets | 50,566,600,000 | - | - |
| Total Liabilities | 30,954,400,000 | - | - |
| Shareholders Equity | 19,612,200,000 | - | - |
| Operating Cash Flow | 12,658,500,000 | - | - |
| Capital Expenditures | 1,573,600,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | ASML HOLDING NV | 2026-02-25 | 0001628280-26-011378 |