Antalpha Platform Holding Co
Nasdaq · CIK 0002044255 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$79.7M
Operating Income
$15.0M
Net Income
$24.4M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $79.7M | - | - |
| Operating Income | $15.0M | - | - |
| Net Income | $24.4M | - | - |
| Eps Basic | 0.84 | - | - |
| Eps Diluted | 0.75 | - | - |
| Cash And Equivalents | $7.9M | - | - |
| Total Assets | $2.4B | - | - |
| Total Liabilities | $2.2B | - | - |
| Shareholders Equity | $119.7M | - | - |
| Operating Cash Flow | $-3.8M | - | - |
| Capital Expenditures | $380,113 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Antalpha Platform Holding Co | 2026-04-14 | 0001213900-26-043573 |