American Fusion, Inc.
OTC · CIK 0000096664 · Fiscal year end 1231
Latest reported period: Latest published period
Operating Income
$-632,583
Net Income
$-669,750
Eps Basic
0
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Operating Income | $-632,583 | - | - |
| Net Income | $-669,750 | - | - |
| Eps Basic | 0 | - | - |
| Eps Diluted | 0 | - | - |
| Cash And Equivalents | $99,594 | - | - |
| Total Assets | $99,594 | - | - |
| Total Liabilities | $1.2M | - | - |
| Shareholders Equity | $-1.1M | - | - |
| Operating Cash Flow | $-415,931 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | American Fusion, Inc. | 2026-05-20 | 0001079973-26-000711 |