ALR Technologies SG Ltd.
OTC · CIK 0001930419 · Fiscal year end
Latest reported period: Latest published period
Revenue
$25,536
Cost Of Revenue
$22,096
Gross Profit
$3,440
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $25,536 | - | - |
| Cost Of Revenue | $22,096 | - | - |
| Gross Profit | $3,440 | - | - |
| Net Income | $-22.1M | - | - |
| Eps Diluted | -0.04 | - | - |
| Total Assets | $47,374 | - | - |
| Total Liabilities | $39.9M | - | - |
| Shareholders Equity | $-39.9M | - | - |
| Operating Cash Flow | $-1.9M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | ALR Technologies SG Ltd. | 2026-04-30 | 0001903596-26-000182 |