AIFU Inc.
Nasdaq · CIK 0001413855 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
556,567,000
Operating Income
-39,057,000
Net Income
-2,275,386,000
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | 556,567,000 | - | - |
| Operating Income | -39,057,000 | - | - |
| Net Income | -2,275,386,000 | - | - |
| Cash And Equivalents | 31,095,000 | - | - |
| Total Assets | 1,528,098,000 | - | - |
| Total Liabilities | 1,056,962,000 | - | - |
| Shareholders Equity | 478,520,000 | - | - |
| Operating Cash Flow | -16,273,000 | - | - |
| Capital Expenditures | 3,338,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | AIFU Inc. | 2026-04-28 | 0001213900-26-048631 |