Akso Health Group
Nasdaq · CIK 0001702318 · Fiscal year end 0331
Latest reported period: Latest published period
Revenue
$13.8M
Cost Of Revenue
$13.8M
Gross Profit
$-11,315
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $13.8M | - | - |
| Cost Of Revenue | $13.8M | - | - |
| Gross Profit | $-11,315 | - | - |
| Operating Income | $-20.7M | - | - |
| Net Income | $-18.7M | - | - |
| Eps Basic | 0.01 | - | - |
| Eps Diluted | 0.01 | - | - |
| Cash And Equivalents | $170,572 | - | - |
| Total Assets | $189.6M | - | - |
| Total Liabilities | $8.7M | - | - |
| Shareholders Equity | $180.9M | - | - |
| Operating Cash Flow | $-12.8M | - | - |
| Capital Expenditures | $1,638 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Akso Health Group | 2026-07-23 | 0001213900-26-080868 |
| 6-K | Akso Health Group | 2026-02-10 | 0001213900-26-014261 |
| 20-F | Akso Health Group | 2025-08-14 | 0001213900-25-076862 |