AGM GROUP HOLDINGS, INC.
Nasdaq · CIK 0001705402 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$20.3M
Cost Of Revenue
$18.0M
Gross Profit
$2.4M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $20.3M | - | - |
| Cost Of Revenue | $18.0M | - | - |
| Gross Profit | $2.4M | - | - |
| Operating Income | $-324,813 | - | - |
| Net Income | $-2.8M | - | - |
| Eps Basic | -2.04 | - | - |
| Eps Diluted | -2.04 | - | - |
| Cash And Equivalents | $532,848 | - | - |
| Total Assets | $64.4M | - | - |
| Total Liabilities | $28.7M | - | - |
| Shareholders Equity | $35.8M | - | - |
| Operating Cash Flow | $-5.6M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 6-K | AGM GROUP HOLDINGS, INC. | 2025-10-10 | 0001185185-25-001419 |