Agencia Comercial Spirits Ltd.
Nasdaq · CIK 0002060016 · Fiscal year end
Latest reported period: Latest published period
Revenue
$6.2M
Cost Of Revenue
$4.3M
Gross Profit
$1.9M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $6.2M | - | - |
| Cost Of Revenue | $4.3M | - | - |
| Gross Profit | $1.9M | - | - |
| Operating Income | $784,029 | - | - |
| Net Income | $609,382 | - | - |
| Eps Basic | 0.038 | - | - |
| Eps Diluted | 0.038 | - | - |
| Cash And Equivalents | $15.8M | - | - |
| Total Assets | $28.2M | - | - |
| Total Liabilities | $18.3M | - | - |
| Shareholders Equity | $9.9M | - | - |
| Operating Cash Flow | $-7.5M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Agencia Comercial Spirits Ltd. | 2026-04-30 | 0001213900-26-050040 |
| 6-K | Agencia Comercial Spirits Ltd. | 2025-12-22 | 0001213900-25-124123 |