Adapti, Inc.
OTC · CIK 0001420924 · Fiscal year end 0331
Latest reported period: Latest published period
Revenue
$3.7M
Cost Of Revenue
$2.8M
Gross Profit
$859,329
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $3.7M | - | - |
| Cost Of Revenue | $2.8M | - | - |
| Gross Profit | $859,329 | - | - |
| Operating Income | $-5.4M | - | - |
| Net Income | $-5.8M | - | - |
| Eps Basic | -0.93 | - | - |
| Eps Diluted | -0.93 | - | - |
| Total Assets | $31.8M | - | - |
| Total Liabilities | $18.3M | - | - |
| Shareholders Equity | $13.5M | - | - |
| Operating Cash Flow | $-1.4M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Adapti, Inc. | 2026-02-17 | 0001493152-26-007128 |
| 10-Q | Adapti, Inc. | 2025-11-19 | 0001493152-25-024198 |