Adia Nutrition, Inc.
OTC · CIK 0001160420 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$176,275
Cost Of Revenue
$108,698
Gross Profit
$67,577
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $176,275 | - | - |
| Cost Of Revenue | $108,698 | - | - |
| Gross Profit | $67,577 | - | - |
| Operating Income | $-151,920 | - | - |
| Net Income | $-162,525 | - | - |
| Eps Basic | 0 | - | - |
| Eps Diluted | 0 | - | - |
| Cash And Equivalents | $136,716 | - | - |
| Total Assets | $776,868 | - | - |
| Total Liabilities | $1.2M | - | - |
| Shareholders Equity | $-420,199 | - | - |
| Operating Cash Flow | $-55,037 | - | - |
| Capital Expenditures | $5,494 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Adia Nutrition, Inc. | 2026-05-15 | 0001683168-26-003957 |
| 10-K | Adia Nutrition, Inc. | 2026-03-31 | 0001683168-26-002531 |