Aclaris Therapeutics, Inc.
Nasdaq · CIK 0001557746 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$2.0M
Cost Of Revenue
$395,000
Operating Income
$-22.2M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $2.0M | - | - |
| Cost Of Revenue | $395,000 | - | - |
| Operating Income | $-22.2M | - | - |
| Net Income | $-19.8M | - | - |
| Eps Basic | -0.15 | - | - |
| Eps Diluted | -0.15 | - | - |
| Cash And Equivalents | $28.7M | - | - |
| Total Assets | $198.7M | - | - |
| Total Liabilities | $55.1M | - | - |
| Shareholders Equity | $143.6M | - | - |
| Operating Cash Flow | $-18.1M | - | - |
| Capital Expenditures | $13,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Aclaris Therapeutics, Inc. | 2026-05-07 | 0001104659-26-057202 |