ASCENT INDUSTRIES CO.
Nasdaq · CIK 0000095953 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$19.4M
Cost Of Revenue
$16.6M
Gross Profit
$2.8M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $19.4M | - | - |
| Cost Of Revenue | $16.6M | - | - |
| Gross Profit | $2.8M | - | - |
| Operating Income | $-2.4M | - | - |
| Net Income | $-2.0M | - | - |
| Eps Basic | -0.21 | - | - |
| Eps Diluted | -0.21 | - | - |
| Cash And Equivalents | $47.8M | - | - |
| Total Assets | $102.6M | - | - |
| Total Liabilities | $21.0M | - | - |
| Shareholders Equity | $81.6M | - | - |
| Operating Cash Flow | $-5.4M | - | - |
| Capital Expenditures | $422,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ASCENT INDUSTRIES CO. | 2026-05-06 | 0000095953-26-000076 |