ACM Research, Inc.
Nasdaq · CIK 0001680062 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$231.3M
Cost Of Revenue
$124.0M
Gross Profit
$107.2M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $231.3M | - | - |
| Cost Of Revenue | $124.0M | - | - |
| Gross Profit | $107.2M | - | - |
| Operating Income | $36.2M | - | - |
| Net Income | $17.3M | - | - |
| Eps Basic | 0.26 | - | - |
| Eps Diluted | 0.24 | - | - |
| Cash And Equivalents | $872.3M | - | - |
| Total Assets | $3.1B | - | - |
| Total Liabilities | $982.4M | - | - |
| Shareholders Equity | $1.6B | - | - |
| Operating Cash Flow | $-29.5M | - | - |
| Capital Expenditures | $22.2M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ACM Research, Inc. | 2026-05-08 | 0001628280-26-032842 |