AXCELIS TECHNOLOGIES INC
Nasdaq · CIK 0001113232 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$199.0M
Cost Of Revenue
$118.4M
Gross Profit
$80.6M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $199.0M | - | - |
| Cost Of Revenue | $118.4M | - | - |
| Gross Profit | $80.6M | - | - |
| Operating Income | $8.0M | - | - |
| Net Income | $9.2M | - | - |
| Eps Basic | 0.3 | - | - |
| Eps Diluted | 0.3 | - | - |
| Cash And Equivalents | $150.8M | - | - |
| Total Assets | $1.4B | - | - |
| Total Liabilities | $329.9M | - | - |
| Shareholders Equity | $1.0B | - | - |
| Operating Cash Flow | $18.1M | - | - |
| Capital Expenditures | $1.8M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | AXCELIS TECHNOLOGIES INC | 2026-05-08 | 0001104659-26-057725 |