Albertsons Companies, Inc.
NYSE · CIK 0001646972 · Fiscal year end 0228
Latest reported period: Latest published period
Revenue
$24.9B
Cost Of Revenue
$18.3B
Gross Profit
$6.6B
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $24.9B | - | - |
| Cost Of Revenue | $18.3B | - | - |
| Gross Profit | $6.6B | - | - |
| Operating Income | $263.6M | - | - |
| Net Income | $84.7M | - | - |
| Eps Basic | 0.17 | - | - |
| Eps Diluted | 0.17 | - | - |
| Cash And Equivalents | $293.4M | - | - |
| Total Assets | $26.9B | - | - |
| Shareholders Equity | $1.6B | - | - |
| Operating Cash Flow | $728.9M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Albertsons Companies, Inc. | 2026-07-28 | 0001646972-26-000046 |