Acadia Healthcare Company, Inc.
Nasdaq · CIK 0001520697 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$828.8M
Net Income
$4.1M
Eps Basic
0.05
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $828.8M | - | - |
| Net Income | $4.1M | - | - |
| Eps Basic | 0.05 | - | - |
| Eps Diluted | 0.05 | - | - |
| Cash And Equivalents | $158.5M | - | - |
| Total Assets | $5.5B | - | - |
| Total Liabilities | $3.4B | - | - |
| Shareholders Equity | $2.0B | - | - |
| Operating Cash Flow | $61.5M | - | - |
| Capital Expenditures | $76.6M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Acadia Healthcare Company, Inc. | 2026-04-30 | 0001193125-26-192508 |