Adicet Bio, Inc.
Nasdaq · CIK 0001720580 · Fiscal year end 1226
Latest reported period: Latest published period
Operating Income
$-21.6M
Net Income
$-20.2M
Eps Basic
-1.88
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Operating Income | $-21.6M | - | - |
| Net Income | $-20.2M | - | - |
| Eps Basic | -1.88 | - | - |
| Eps Diluted | -1.88 | - | - |
| Cash And Equivalents | $36.2M | - | - |
| Total Assets | $169.4M | - | - |
| Total Liabilities | $29.3M | - | - |
| Shareholders Equity | $140.1M | - | - |
| Operating Cash Flow | $-21.5M | - | - |
| Capital Expenditures | $37,000 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Adicet Bio, Inc. | 2026-05-13 | 0001720580-26-000037 |