ProFrac Holding Corp.
Nasdaq · CIK 0001881487 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$449.6M
Operating Income
$-46.4M
Net Income
$-83.5M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $449.6M | - | - |
| Operating Income | $-46.4M | - | - |
| Net Income | $-83.5M | - | - |
| Eps Basic | -0.47 | - | - |
| Eps Diluted | -0.47 | - | - |
| Cash And Equivalents | $33.5M | - | - |
| Total Assets | $2.6B | - | - |
| Total Liabilities | $1.8B | - | - |
| Shareholders Equity | $617.2M | - | - |
| Operating Cash Flow | $9.3M | - | - |
| Capital Expenditures | $40.7M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ProFrac Holding Corp. | 2026-05-08 | 0001193125-26-214605 |