ACCO BRANDS Corp
NYSE · CIK 0000712034 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$343.7M
Cost Of Revenue
$236.9M
Gross Profit
$106.8M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $343.7M | - | - |
| Cost Of Revenue | $236.9M | - | - |
| Gross Profit | $106.8M | - | - |
| Operating Income | $-10.4M | - | - |
| Net Income | $19.4M | - | - |
| Eps Basic | 0.21 | - | - |
| Eps Diluted | 0.2 | - | - |
| Total Assets | $2.3B | - | - |
| Total Liabilities | $1.6B | - | - |
| Shareholders Equity | $680.2M | - | - |
| Operating Cash Flow | $3.5M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | ACCO BRANDS Corp | 2026-05-01 | 0001193125-26-201006 |