Acco Group Holdings Ltd
Nasdaq · CIK 0002038378 · Fiscal year end
Latest reported period: Latest published period
Revenue
$4.9M
Cost Of Revenue
$2.5M
Gross Profit
$2.1M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $4.9M | - | - |
| Cost Of Revenue | $2.5M | - | - |
| Gross Profit | $2.1M | - | - |
| Operating Income | $1.1M | - | - |
| Net Income | $1.0M | - | - |
| Eps Basic | 0.083 | - | - |
| Eps Diluted | 0.083 | - | - |
| Cash And Equivalents | $2.5M | - | - |
| Total Assets | $3.9M | - | - |
| Total Liabilities | $1.7M | - | - |
| Shareholders Equity | $2.2M | - | - |
| Operating Cash Flow | $1.5M | - | - |
| Capital Expenditures | $23,203 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 20-F | Acco Group Holdings Ltd | 2025-11-17 | 0001213900-25-111270 |