Arcosa, Inc.
NYSE · CIK 0001739445 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$571.7M
Cost Of Revenue
$450.8M
Gross Profit
$120.9M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $571.7M | - | - |
| Cost Of Revenue | $450.8M | - | - |
| Gross Profit | $120.9M | - | - |
| Operating Income | $47.1M | - | - |
| Net Income | $37.8M | - | - |
| Eps Basic | 0.77 | - | - |
| Eps Diluted | 0.77 | - | - |
| Cash And Equivalents | $153.2M | - | - |
| Total Assets | $5.0B | - | - |
| Total Liabilities | $2.3B | - | - |
| Shareholders Equity | $2.7B | - | - |
| Operating Cash Flow | $71.9M | - | - |
| Capital Expenditures | $43.5M | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Arcosa, Inc. | 2026-05-01 | 0001739445-26-000067 |