Abacus Global Management, Inc.
NYSE · CIK 0001814287 · Fiscal year end 1231
Latest reported period: Latest published period
Revenue
$59.4M
Cost Of Revenue
$6.3M
Gross Profit
$53.1M
Recent financials
| Metric | Current | Prior | Change |
|---|---|---|---|
| Revenue | $59.4M | - | - |
| Cost Of Revenue | $6.3M | - | - |
| Gross Profit | $53.1M | - | - |
| Operating Income | $18.3M | - | - |
| Net Income | $7.3M | - | - |
| Eps Basic | 0.07 | - | - |
| Eps Diluted | 0.07 | - | - |
| Cash And Equivalents | $37.2M | - | - |
| Total Assets | $829.8M | - | - |
| Total Liabilities | $407.2M | - | - |
| Operating Cash Flow | $91.7M | - | - |
| Capital Expenditures | $133,891 | - | - |
Latest filings
| Form | Company | Filed | Accession |
|---|---|---|---|
| 10-Q | Abacus Global Management, Inc. | 2026-05-11 | 0001628280-26-033136 |
| 10-K | Abacus Global Management, Inc. | 2026-03-13 | 0001628280-26-017775 |